Note: The EUREX market is currently not available for traders.
All commissions listed below represent the per contract per side commission.
Round-turn commission = value × 2.
Index Futures
Instrument | Symbol | Commission |
E-mini S&P 500 | ES | $2.50 |
E-mini NASDAQ | NQ | $2.50 |
E-mini Dow Jones | YM | $2.00 |
E-mini Russell | RTY | $2.00 |
Nikkei | NKD | $2.86 |
Micro Index Futures
Instrument | Symbol | Commission |
Micro E-mini S&P | MES | $0.71 |
Micro NASDAQ | MNQ | $0.71 |
Micro Dow | MYM | $0.71 |
Micro Russell | M2K | $0.71 |
Micro DAX | FDXS | $0.71 |
Energy Futures
Instrument | Symbol | Commission |
Crude Oil | CL | $2.86 |
Natural Gas | NG | $2.86 |
Heating Oil | HO | $2.86 |
Gasoline | RB | $2.86 |
Micro Crude Oil | MCL | $0.71 |
Metals
Instrument | Symbol | Commission |
Gold | GC | $2.05 |
Silver | SI | $2.05 |
Platinum | PL | $2.05 |
Copper | HG | $2.05 |
Micro Gold | MGC | $0.71 |
Agricultural Futures
Instrument | Symbol | Commission |
Corn | ZC | $1.25 |
Soybeans | ZS | $1.25 |
Wheat | ZW | $1.25 |
Soybean Meal | ZM | $1.25 |
Soybean Oil | ZL | $1.25 |
Interest Rate Futures
Instrument | Symbol | Commission |
30-Year Treasury Bond | ZB | $1.67 |
10-Year Treasury Note | ZN | $1.50 |
5-Year Treasury Note | ZF | $1.30 |
2-Year Treasury Note | ZT | $1.30 |
Ultra Bond | UB | $1.67 |
Currency Futures
Instrument | Symbol | Commission |
Euro FX | 6E | $1.25 |
British Pound | 6B | $1.25 |
Japanese Yen | 6J | $1.25 |
Canadian Dollar | 6C | $1.25 |
Swiss Franc | 6S | $1.25 |
Important Notes:
Commissions include brokerage and clearing fees.
Exchange and regulatory fees may vary depending on market conditions.
EUREX access is temporarily unavailable and will be announced once supported.
